Back to List
MAFA2025-3868
Description
| Weaver | Gail Pilgrim |
|---|---|
| Source | This expands upon my own article in Heddlecraft Issue #42 which in turn was inspired by a Marguerite Davison draft in A Handweaver's Pattern Book, page 191, titled "Monk's Belt in Summer and Winter Weave" chosen to obtain a MB look with the towel functionality of S&W |
| Yarn | Warp and Tabby Weft are 8/2 unmercerized cotton; pattern weft is 5/2 cotton. |
| EPI | 24 sleyed 2/dent in 12 dent reed |
| Purpose | Towels |
| Guild | Associate Member |
|---|---|
| Collection | MAFA 2025 Towel Exchange |
| # Shafts | 6 |
| Weave Name | Summer and Winter |
| Weave Category | Plain Compound weaves |
Weaver Notes
I always use floating selvedges with kitchen towels for less pull in and maintaining some durability and size consistency on the loom-personal choice is enter over, exit under
I’ve enclosed my general instructions as I published in Heddlecraft–one has lots of freedom with block sizes and symmetry versus asymmetry in all forms.
The towel being entered in the exchange is one of the six woven with this threading/warping.
I always choose a rolled hem–this towel is hand-stitched, but a zig zag machine stitch in fine thread would look just fine.
Back to List
